IOSS Starter
- IOSS registration included
- Automated Shopify tax setup
- Automated IOSS reporting and filing
- Standard Support
- All inclusive
Pricing for Shopify merchants using EAS EU & UK Compliance. Choose a simple EAS plan for IOSS, UK VAT, OSS or VAT for Digital Products.
These plans are for individual Shopify merchants who want automated VAT handling, reporting and compliance through EAS EU & UK Compliance.
Choose your Shopify solution
Not sure which Shopify plan fits? Book a meeting or view EAS on the Shopify App Store.
Automated IOSS plans for Shopify merchants selling low-value goods to customers in the European Union.
You can switch between plans every month.
Automated UK VAT plans for Shopify merchants selling to customers in the United Kingdom.
You can switch between plans every quarter.
OSS plans for Shopify merchants selling cross-border within the European Union.
You can switch between plans every quarter.
EU and UK VAT compliance for Shopify merchants selling software, digital content, services or other digital products.
You can switch between plans every quarter.
Compare the Shopify-only EAS plans for IOSS, UK VAT, OSS and VAT for Digital Products.
| Plan | Volume | Price | Additional | Shopify store configs | Support |
|---|---|---|---|---|---|
| IOSS Starter | 15 orders/month | €19.90/month | €1.50 per additional IOSS order | 1 | Standard, all inclusive |
| IOSS Basic | 100 orders/month | €79/month | €1.00 per additional IOSS order | 3 | Standard, all inclusive |
| IOSS Plus | 1,000 orders/month | €329/month | €0.25 per additional IOSS order | 5 | Premium, all inclusive |
| Plan | Volume | Price | Additional | Shopify store configs | Support |
|---|---|---|---|---|---|
| UK Starter | 15 orders/month | €19.90/month | €1.50 per additional UK order | 1 | Standard, all inclusive |
| UK Basic | 100 orders/month | €79/month | €1.00 per additional UK order | 3 | Standard, all inclusive |
| UK Plus | 1,000 orders/month | €329/month | €0.25 per additional UK order | 5 | Premium, all inclusive |
| Plan | Volume | Price | Additional | Shopify store configs | Support |
|---|---|---|---|---|---|
| OSS Starter | 50 orders/month | €19.90/month | €0.24 per additional OSS order | 1 | Standard, all inclusive |
| OSS Basic | 300 orders/month | €79/month | €0.16 per additional OSS order | 3 | Standard, all inclusive |
| OSS Plus | 3,000 orders/month | €329/month | €0.08 per additional OSS order | 5 | Premium, all inclusive |
| Plan | Rate | Minimum monthly fee | How pricing works | Shopify store configs | Support |
|---|---|---|---|---|---|
| Digital Starter | 5.7% of sales | €19.90/month | Monthly charge is 5.7% of sales, with a minimum of €19.90 | 1 | Standard, all inclusive |
| Digital Basic | 3.6% of sales | €79/month | Monthly charge is 3.6% of sales, with a minimum of €79 | 3 | Standard, all inclusive |
| Digital Plus | 2.5% of sales | €249/month | Monthly charge is 2.5% of sales, with a minimum of €249 | 4 | Premium, all inclusive |
This page is for individual Shopify merchants using EAS EU & UK Compliance for IOSS, UK VAT, OSS or VAT for Digital Products.
You can also view EAS on the Shopify App Store.
This page includes EAS EU & UK Compliance pricing for IOSS, UK VAT, OSS and VAT for Digital Products for Shopify merchants.
EAS helps configure VAT handling, checkout behaviour, tax rules and data transmission for your Shopify store. The aim is to automate the compliance workflow and reduce manual reporting work.
IOSS plans can be changed every month. UK VAT, OSS and VAT for Digital Products plans can be changed every quarter.
Starter and Basic plans include Standard Support. Plus plans include Premium Support.
IOSS is invoiced on a monthly calendar basis. Service fees and EU VAT collected are invoiced at the beginning of each month. Available payment methods include card, bank invoicing and PayPal. Processing fees may apply.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.