IOSS Starter
- IOSS registration included
- Fully Automated IOSS
- Standard Support
- All inclusive
Trusted by thousands of merchants worldwide. Choose a solution below to see clear pricing with no hidden fees.
Pick a plan based on volume or sales. Add-ons and FAQs are listed at the end for full transparency.
Choose your solution
Not sure which plan fits? Book a meeting.
All-inclusive IOSS plans for EU sales without any manual work. Everything is paid at checkout, with no customs handling or fees upon arrival.
You can switch between plans every month.
EU and UK VAT compliance for software, SaaS, services and digital content. The service fee is calculated as a percentage of your sales with a minimum monthly charge.
You can switch between plans every quarter.
All-inclusive UK plans for UK sales without any manual work. Everything is paid at checkout, with no customs handling or fees upon arrival.
You can switch between plans every quarter.
Choose fully automated OSS filing or self-filed reporting. Both options keep EU VAT reporting structured and reliable.
You can switch between plans every quarter.
Automated GPSR plans to become fully compliant. Authorised representative service included in all plans.
You can switch between plans every year.
Examples:
When not to group:
An EORI number is mandatory for customs clearance in the customs territory of the European Union. That relates to all types of customs operations such as export, import and transit.
One-time service.
Tailored solutions for high-volume and complex operations.
If your organisation processes 20,000+ orders per month or requires bespoke compliance integration, book a consultation to explore a custom solution. Enterprise pricing is structured case-by-case.
Jump to a solution or expand the table below.
| Plan | Volume | Price | Additional | Store configs | Support |
|---|---|---|---|---|---|
| IOSS Starter | 15 orders/month | €19.90/month | €1.50 per additional IOSS order | 1 | Standard • All inclusive |
| IOSS Basic | 100 orders/month | €79/month | €1.00 per additional IOSS order | 3 | Standard • All inclusive |
| IOSS Advanced | 300 orders/month | €179/month | €0.66 per additional IOSS order | 4 | Standard • All inclusive |
| IOSS Plus | 1,000 orders/month | €329/month | €0.25 per additional IOSS order | 5 | Premium • All inclusive |
| IOSS XL | 5,000 orders/month | €590/month | €0.11 per additional IOSS order | 10 | Premium • All inclusive |
| Plan | Rate | Minimum monthly fee | How pricing works | Store configs | Support |
|---|---|---|---|---|---|
| Digital Starter | 5.7% of sales | €19.90/month | Monthly charge is 5.7% of sales, with a minimum of €19.90 | 1 | Standard • All inclusive |
| Digital Basic | 3.6% of sales | €79/month | Monthly charge is 3.6% of sales, with a minimum of €79 | 3 | Standard • All inclusive |
| Digital Plus | 2.5% of sales | €249/month | Monthly charge is 2.5% of sales, with a minimum of €249 | 4 | Premium • All inclusive |
| Digital Growth | 1.2% of sales | €699/month | Monthly charge is 1.2% of sales, with a minimum of €699 | 5 | Premium • All inclusive |
| Plan | Volume | Price | Additional | Store configs | Support |
|---|---|---|---|---|---|
| UK Starter | 15 orders/month | €19.90/month | €1.50 per additional UK order | 1 | Standard • All inclusive |
| UK Basic | 100 orders/month | €79/month | €1.00 per additional UK order | 3 | Standard • All inclusive |
| UK Advanced | 300 orders/month | €179/month | €0.66 per additional UK order | 4 | Standard • All inclusive |
| UK Plus | 1,000 orders/month | €329/month | €0.25 per additional UK order | 5 | Premium • All inclusive |
| UK XL | 5,000 orders/month | €590/month | €0.11 per additional UK order | 10 | Premium • All inclusive |
| Plan | Volume | Price | Additional | Store configs | Support |
|---|---|---|---|---|---|
| Full OSS Basic | 100 orders/month | €79/month | €1.00 per additional OSS order | 1 | Standard • All inclusive |
| Full OSS Advanced | 300 orders/month | €179/month | €0.66 per additional OSS order | 4 | Standard • All inclusive |
| Full OSS Plus | 1,000 orders/month | €329/month | €0.25 per additional OSS order | 5 | Premium • All inclusive |
| Full OSS XL | 5,000 orders/month | €590/month | €0.11 per additional OSS order | 10 | Premium • All inclusive |
| Plan | Volume | Price | Additional | Store configs | Support |
|---|---|---|---|---|---|
| OSS Starter | 50 orders/month | €19.90/month | €0.24 per additional OSS order | 1 | Standard • All inclusive |
| OSS Basic | 300 orders/month | €79/month | €0.16 per additional OSS order | 3 | Standard • All inclusive |
| OSS Plus | 3,000 orders/month | €329/month | €0.08 per additional OSS order | 5 | Premium • All inclusive |
| Plan | Price | Product types | Additional type |
|---|---|---|---|
| GPSR 1 | €199/year | 1 | - |
| GPSR 2 | €349/year | 2 | €149 |
| GPSR 6 | €690/year | 6 | €129 |
| GPSR 16 | €1,790/year | 16 | €119 |
| Service | Price | Description |
|---|---|---|
| EORI Registration | €200 one-time | EORI number required for customs clearance in the European Union. |
Standard Support for all plans; Premium Support for Plus/XL (and Digital Plus/Growth); High Priority Support add-on €149/month.
IOSS: you can switch between plans every month. Digital Sales: you can switch between plans every quarter. UK VAT: you can switch between plans every quarter. OSS: you can switch between plans every quarter. GPSR: you can switch between plans every year.
EAS configures VAT handling, checkout behavior, tax rules, data transmission; supported platforms Shopify/WooCommerce/Wix/Shopware free; other platforms get dedicated help.
Standard vs premium; Plus/XL get premium; High Priority Support add-on available.
Monthly calendar basis; service fees + EU taxes collected invoiced at beginning of each month; payment methods: card, bank invoicing, PayPal; processing fees may apply.
Yes, included in all GPSR plans.
Beginning of annual contract; active once invoice is paid; coverage 12 months.
Yes, contact GPSR support; EAS adds category.
CSV Handling Fee (only for Starter plan users): €20/monthly.
Customers who use EAS without integration will be charged a €20 monthly fee for CSV handling. However, customers utilising EAS integration with Shopify, WooCommerce, Magento, Wix, Shopware 6, or API will not be subject to handling fees.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.